- No upcoming events available
Woodbridge Election Results
Submitted by Aldon Hynes on Tue, 11/02/2010 - 22:00
Fine weather and civic duty brought a strong turn out of Woodbridge residents to another well run election at the Center gym on Tuesday. Nearly 4200 voters, or about 66% of registered voters made it to the polls. Democrats led in all races except for the State Representative where Republican incumbent Themis Klarides took a majority of the votes. She won by the same percentage as she did in 2008. Democratic Incumbent State Senator Joe Crisco also easily carried Woodbridge, but in a closer race than two years ago.
Unofficial Results
| Governor | |
| Foley (R) | 1908 |
| Malloy (D) | 2292 |
| Marsh (I) | 37 |
| U.S. Senate | |
| McMahon (R) | 1650 |
| Blumenthal | 2445 |
| Mertens (CfL) | 31 |
| Mosler (I) | 26 | U.S. Congress |
| Labriola (R) | 1453 |
| DeLauro (D) | 2627 |
| Pillsbury (G) | 24 | State Senate |
| Rossi (R) | 1526 |
| Crisco (D) | 2565 | State Representative |
| Klarides (R) | 2161 |
| Hershman (D) | 1963 | Secretary of the State |
| Farrell (R) | 1728 |
| Merrill (D) | 2174 |
| DeRosa (G) | 39 |
| Mosher (L) | 28 |
| Telesca (I) | 34 | Treasurer |
| Wright (R) | 1751 |
| Nappier (D) | 2188 |
| Bue (G) | 29 |
| White (I) | 36 | Comptroller |
| Orchulli (R) | 1647 |
| Lembo (D) | 2144 |
| Bennett (G) | 50 |
| Katz(L) | 46 |
| Dolan (I) | 36 | Attorney General |
| Dean (R) | 1729 |
| Jepsen (D) | 2196 |
| Fournier (G+I) | 91 | Probate |
| Hoyle (D) | 2738 | Registrar |
| Rossi (R) | 1805 |
| Glicksman (D) | 2124 |
»
- Aldon Hynes's blog
- Login or register to post comments

Recent comments
51 weeks 5 days ago
1 year 22 weeks ago
1 year 27 weeks ago
1 year 27 weeks ago
1 year 29 weeks ago
1 year 29 weeks ago
1 year 29 weeks ago
1 year 35 weeks ago
1 year 35 weeks ago
1 year 35 weeks ago